DR. DOOM - Ranking History
| Date | Previous Position | New Position | Rating | Match |
|---|---|---|---|---|
| 2025-08-02 18:07:59 | 13 | 13 | 1763 | View Game |
| 2025-08-02 18:07:53 | 13 | 13 | 1757 | View Game |
| 2025-08-02 18:07:13 | 13 | 13 | 1750 | View Game |
| 2025-08-02 14:08:19 | 12 | 13 | 1749 | View Game |
| 2025-08-01 13:14:30 | 13 | 12 | 1749 | View Game |
| 2025-07-30 23:36:40 | 13 | 13 | 1736 | View Game |
| 2025-07-30 23:36:31 | 12 | 13 | 1741 | View Game |
| 2025-07-30 23:36:17 | 12 | 12 | 1743 | View Game |
| 2025-07-30 23:22:14 | 12 | 12 | 1751 | View Game |
| 2025-07-30 23:04:58 | 12 | 12 | 1761 | View Game |
| 2025-07-30 21:12:41 | 12 | 12 | 1766 | View Game |
| 2025-07-29 02:36:37 | 12 | 12 | 1789 | View Game |
| 2025-07-28 20:57:28 | 11 | 12 | 1788 | View Game |
| 2025-07-28 18:42:23 | 11 | 11 | 1799 | View Game |
| 2025-07-28 18:42:13 | 12 | 11 | 1796 | View Game |
| 2025-07-28 17:51:23 | 12 | 12 | 1793 | View Game |
| 2025-07-28 16:02:34 | 12 | 12 | 1791 | View Game |
| 2025-07-28 16:02:23 | 12 | 12 | 1790 | View Game |
| 2025-07-28 11:53:40 | 12 | 12 | 1789 | View Game |
| 2025-07-27 17:23:58 | 12 | 12 | 1770 | View Game |
| 2025-07-27 16:52:05 | 12 | 12 | 1763 | View Game |
| 2025-07-27 16:51:54 | 12 | 12 | 1772 | View Game |
| 2025-07-27 15:48:57 | 12 | 12 | 1764 | View Game |
| 2025-07-27 15:47:45 | 12 | 12 | 1776 | View Game |
| 2025-07-10 01:02:45 | 13 | 12 | 1771 | View Game |
