DR. DOOM - Ranking History
| Date | Previous Position | New Position | Rating | Match |
|---|---|---|---|---|
| 2025-02-21 16:27:42 | 10 | 8 | 1857 | View Game |
| 2025-02-21 16:27:00 | 10 | 10 | 1851 | View Game |
| 2025-02-05 02:50:34 | 9 | 10 | 1847 | View Game |
| 2025-02-05 02:48:58 | 7 | 9 | 1847 | View Game |
| 2025-01-21 19:00:01 | 8 | 7 | 1867 | View Game |
| 2025-01-21 13:00:01 | 9 | 8 | 1856 | View Game |
| 2025-01-19 01:00:02 | 9 | 9 | 1852 | View Game |
| 2025-01-18 13:00:03 | 9 | 9 | 1851 | View Game |
| 2025-01-13 13:00:06 | 9 | 9 | 1844 | View Game |
| 2025-01-04 13:00:05 | 9 | 9 | 1838 | View Game |
| 2025-01-03 07:00:03 | 9 | 9 | 1836 | View Game |
| 2025-01-02 13:00:01 | 9 | 9 | 1835 | View Game |
| 2024-12-29 07:00:02 | 8 | 9 | 1832 | View Game |
| 2024-12-28 13:00:02 | 8 | 8 | 1832 | View Game |
| 2024-12-23 07:00:06 | 8 | 8 | 1829 | View Game |
| 2024-12-22 19:00:06 | 9 | 8 | 1827 | View Game |
| 2024-12-06 01:00:02 | 10 | 9 | 1819 | View Game |
| 2024-12-04 13:00:02 | 11 | 10 | 1792 | View Game |
| 2024-12-02 07:00:02 | 11 | 11 | 1788 | View Game |
| 2024-11-29 07:00:01 | 11 | 11 | 1776 | View Game |
| 2024-11-26 13:00:02 | 11 | 11 | 1773 | View Game |
| 2024-11-23 07:00:06 | 11 | 11 | 1768 | View Game |
| 2024-11-18 01:00:02 | 11 | 11 | 1764 | View Game |
| 2024-11-12 19:00:02 | 12 | 11 | 1760 | View Game |
| 2024-11-12 07:00:02 | 11 | 12 | 1760 | View Game |
