DR. DOOM - Ranking History
| Date | Previous Position | New Position | Rating | Match |
|---|---|---|---|---|
| 2025-09-03 01:04:11 | 4 | 4 | 1992 | View Game |
| 2025-09-03 01:04:00 | 4 | 4 | 1986 | View Game |
| 2025-09-03 00:52:24 | 4 | 4 | 1980 | View Game |
| 2025-09-02 21:47:02 | 4 | 4 | 1973 | View Game |
| 2025-09-02 13:38:45 | 4 | 4 | 1972 | View Game |
| 2025-09-02 02:38:58 | 4 | 4 | 1962 | View Game |
| 2025-09-02 00:54:58 | 5 | 4 | 1960 | View Game |
| 2025-09-02 00:54:43 | 5 | 5 | 1955 | View Game |
| 2025-09-02 00:46:36 | 5 | 5 | 1949 | View Game |
| 2025-09-01 19:52:13 | 5 | 5 | 1942 | View Game |
| 2025-09-01 01:07:28 | 5 | 5 | 1933 | View Game |
| 2025-09-01 00:24:44 | 5 | 5 | 1936 | View Game |
| 2025-08-31 23:59:53 | 5 | 5 | 1939 | View Game |
| 2025-08-31 23:42:07 | 6 | 5 | 1929 | View Game |
| 2025-08-31 19:03:58 | 6 | 6 | 1919 | View Game |
| 2025-08-31 00:32:31 | 6 | 6 | 1915 | View Game |
| 2025-08-30 23:10:27 | 7 | 6 | 1916 | View Game |
| 2025-08-30 23:05:46 | 7 | 7 | 1902 | View Game |
| 2025-08-30 22:37:00 | 8 | 7 | 1898 | View Game |
| 2025-08-30 21:58:03 | 9 | 8 | 1880 | View Game |
| 2025-08-30 21:48:58 | 9 | 9 | 1864 | View Game |
| 2025-08-30 21:26:36 | 9 | 9 | 1847 | View Game |
| 2025-08-30 19:50:52 | 9 | 9 | 1853 | View Game |
| 2025-08-30 16:33:35 | 9 | 9 | 1860 | View Game |
| 2025-08-30 01:53:53 | 9 | 9 | 1841 | View Game |
