DR. DOOM - Ranking History
| Date | Previous Position | New Position | Rating | Match |
|---|---|---|---|---|
| 2025-08-16 01:14:23 | 8 | 9 | 1822 | View Game |
| 2025-08-14 18:34:44 | 9 | 8 | 1844 | View Game |
| 2025-08-14 18:32:07 | 10 | 9 | 1824 | View Game |
| 2025-08-07 15:45:50 | 10 | 10 | 1824 | View Game |
| 2025-08-06 19:52:08 | 11 | 10 | 1821 | View Game |
| 2025-08-06 19:51:59 | 11 | 11 | 1812 | View Game |
| 2025-08-06 19:33:49 | 11 | 11 | 1803 | View Game |
| 2025-08-05 15:54:18 | 11 | 11 | 1793 | View Game |
| 2025-08-05 15:46:43 | 11 | 11 | 1796 | View Game |
| 2025-08-05 15:23:10 | 11 | 11 | 1798 | View Game |
| 2025-08-05 15:22:59 | 11 | 11 | 1794 | View Game |
| 2025-08-05 15:22:49 | 11 | 11 | 1791 | View Game |
| 2025-08-04 04:30:26 | 12 | 11 | 1787 | View Game |
| 2025-08-04 04:26:21 | 12 | 12 | 1782 | View Game |
| 2025-08-04 04:24:54 | 12 | 12 | 1778 | View Game |
| 2025-08-04 04:01:54 | 12 | 12 | 1772 | View Game |
| 2025-08-04 03:59:45 | 12 | 12 | 1767 | View Game |
| 2025-08-03 12:53:23 | 12 | 12 | 1766 | View Game |
| 2025-08-03 12:53:19 | 12 | 12 | 1770 | View Game |
| 2025-08-02 19:22:01 | 12 | 12 | 1775 | View Game |
| 2025-08-02 18:08:38 | 12 | 12 | 1769 | View Game |
| 2025-08-02 18:08:31 | 13 | 12 | 1766 | View Game |
| 2025-08-02 18:07:59 | 13 | 13 | 1763 | View Game |
| 2025-08-02 18:07:53 | 13 | 13 | 1757 | View Game |
| 2025-08-02 18:07:13 | 13 | 13 | 1750 | View Game |
