DR. DOOM - Ranking History
| Date | Previous Position | New Position | Rating | Match |
|---|---|---|---|---|
| 2025-05-08 02:25:52 | 8 | 8 | 1865 | View Game |
| 2025-05-08 02:25:29 | 8 | 8 | 1861 | View Game |
| 2025-05-08 02:25:07 | 8 | 8 | 1857 | View Game |
| 2025-05-08 02:24:04 | 8 | 8 | 1851 | View Game |
| 2025-05-08 02:23:55 | 7 | 8 | 1856 | View Game |
| 2025-05-07 04:53:33 | 7 | 7 | 1865 | View Game |
| 2025-05-06 18:57:44 | 7 | 7 | 1877 | View Game |
| 2025-05-06 18:41:30 | 7 | 7 | 1875 | View Game |
| 2025-05-06 18:41:17 | 7 | 7 | 1871 | View Game |
| 2025-05-06 18:40:50 | 7 | 7 | 1866 | View Game |
| 2025-05-06 18:40:22 | 7 | 7 | 1866 | View Game |
| 2025-05-06 17:58:07 | 8 | 7 | 1865 | View Game |
| 2025-05-03 20:21:36 | 6 | 8 | 1865 | View Game |
| 2025-05-02 03:14:32 | 7 | 6 | 1878 | View Game |
| 2025-05-02 00:12:18 | 9 | 7 | 1875 | View Game |
| 2025-05-02 00:12:14 | 9 | 9 | 1858 | View Game |
| 2025-04-20 19:00:01 | 10 | 9 | 1855 | View Game |
| 2025-04-18 19:00:02 | 10 | 10 | 1851 | View Game |
| 2025-04-18 07:00:06 | 10 | 10 | 1846 | View Game |
| 2025-04-12 19:00:02 | 10 | 10 | 1845 | View Game |
| 2025-03-25 13:00:01 | 10 | 10 | 1841 | View Game |
| 2025-03-22 21:58:35 | 10 | 10 | 1839 | View Game |
| 2025-02-21 16:28:19 | 10 | 10 | 1829 | View Game |
| 2025-02-21 16:28:12 | 7 | 10 | 1844 | View Game |
| 2025-02-21 16:27:52 | 8 | 7 | 1862 | View Game |
