DR. DOOM - Ranking History
| Date | Previous Position | New Position | Rating | Match |
|---|---|---|---|---|
| 2025-08-29 22:43:27 | 9 | 9 | 1835 | View Game |
| 2025-08-29 22:16:21 | 11 | 9 | 1828 | View Game |
| 2025-08-29 21:52:39 | 12 | 11 | 1808 | View Game |
| 2025-08-29 21:42:35 | 13 | 12 | 1788 | View Game |
| 2025-08-29 21:42:23 | 13 | 13 | 1767 | View Game |
| 2025-08-29 19:47:14 | 14 | 13 | 1763 | View Game |
| 2025-08-23 07:07:07 | 14 | 14 | 1746 | View Game |
| 2025-08-23 04:38:09 | 14 | 14 | 1754 | View Game |
| 2025-08-22 05:41:27 | 13 | 14 | 1763 | View Game |
| 2025-08-22 04:23:00 | 14 | 13 | 1763 | View Game |
| 2025-08-20 23:50:37 | 12 | 14 | 1763 | View Game |
| 2025-08-20 23:50:26 | 11 | 12 | 1768 | View Game |
| 2025-08-20 19:02:04 | 12 | 11 | 1768 | View Game |
| 2025-08-20 19:01:11 | 11 | 12 | 1768 | View Game |
| 2025-08-20 17:07:02 | 11 | 11 | 1771 | View Game |
| 2025-08-20 14:01:46 | 10 | 11 | 1786 | View Game |
| 2025-08-19 03:40:52 | 10 | 10 | 1803 | View Game |
| 2025-08-17 14:49:56 | 10 | 10 | 1807 | View Game |
| 2025-08-17 14:10:26 | 11 | 10 | 1813 | View Game |
| 2025-08-16 18:45:32 | 8 | 11 | 1813 | View Game |
| 2025-08-16 15:45:25 | 8 | 8 | 1833 | View Game |
| 2025-08-16 15:45:11 | 8 | 8 | 1831 | View Game |
| 2025-08-16 15:34:49 | 11 | 8 | 1829 | View Game |
| 2025-08-16 02:19:50 | 9 | 11 | 1812 | View Game |
| 2025-08-16 02:19:42 | 9 | 9 | 1817 | View Game |
