DR. DOOM - Ranking History
| Date | Previous Position | New Position | Rating | Match |
|---|---|---|---|---|
| 2024-11-08 01:00:02 | 11 | 11 | 1760 | View Game |
| 2024-11-07 13:00:02 | 11 | 11 | 1746 | View Game |
| 2024-11-04 01:00:06 | 12 | 11 | 1740 | View Game |
| 2024-10-27 01:00:06 | 13 | 12 | 1740 | View Game |
| 2024-10-26 21:27:32 | 13 | 13 | 1740 | View Game |
| 2024-10-26 21:27:23 | 10 | 13 | 1761 | View Game |
| 2024-10-25 19:00:06 | 9 | 10 | 1786 | View Game |
| 2024-10-24 04:00:42 | 9 | 9 | 1786 | View Game |
| 2024-10-23 23:18:03 | 9 | 9 | 1804 | View Game |
| 2024-10-23 23:17:50 | 9 | 9 | 1792 | View Game |
| 2024-10-23 23:17:37 | 9 | 9 | 1784 | View Game |
| 2024-10-23 23:17:20 | 13 | 9 | 1782 | View Game |
| 2024-10-22 13:00:06 | 12 | 13 | 1772 | View Game |
| 2024-10-22 07:00:06 | 11 | 12 | 1772 | View Game |
| 2024-10-21 19:00:05 | 11 | 11 | 1772 | View Game |
| 2024-10-21 11:00:06 | 11 | 11 | 1762 | View Game |
| 2024-10-09 00:55:52 | 10 | 11 | 1753 | View Game |
| 2024-10-09 00:55:28 | 11 | 10 | 1753 | View Game |
| 2024-10-07 23:42:29 | 10 | 11 | 1753 | View Game |
| 2024-10-07 23:41:34 | 11 | 10 | 1753 | View Game |
| 2024-10-06 20:07:08 | 8 | 11 | 1753 | View Game |
| 2024-10-06 19:59:16 | 9 | 8 | 1789 | View Game |
| 2024-10-06 05:39:05 | 9 | 9 | 1789 | View Game |
| 2024-10-05 11:36:35 | 9 | 9 | 1771 | View Game |
| 2024-10-05 11:36:12 | 9 | 9 | 1751 | View Game |
