Paçoquita Sport Clube - Ranking History
| Date | Previous Position | New Position | Rating | Match |
|---|---|---|---|---|
| 2024-04-15 18:01:53 | 18 | 19 | 1393 | View Game |
| 2024-04-09 01:14:52 | 18 | 18 | 1393 | View Game |
| 2024-03-13 21:50:19 | 16 | 18 | 1391 | View Game |
| 2024-03-13 21:03:10 | 15 | 16 | 1391 | View Game |
| 2024-02-07 22:55:01 | 14 | 15 | 1391 | View Game |
| 2024-02-06 01:50:48 | 14 | 14 | 1391 | View Game |
| 2024-02-06 01:50:21 | 14 | 14 | 1393 | View Game |
| 2024-02-03 04:42:09 | 14 | 14 | 1394 | View Game |
| 2023-10-27 21:50:34 | 15 | 14 | 1395 | View Game |
| 2023-10-27 21:49:51 | 14 | 15 | 1395 | View Game |
| 2023-10-26 18:39:29 | 13 | 14 | 1395 | View Game |
| 2023-10-09 17:17:13 | 13 | 13 | 1395 | View Game |
| 2023-08-30 12:53:14 | 13 | 13 | 1398 | View Game |
| 2023-08-30 03:12:00 | 13 | 13 | 1399 | View Game |
| 2023-08-24 22:59:58 | 12 | 13 | 1401 | View Game |
| 2023-08-13 23:18:59 | 12 | 12 | 1401 | View Game |
| 2023-08-03 20:35:13 | 11 | 12 | 1406 | View Game |
| 2023-07-27 22:45:41 | 11 | 11 | 1406 | View Game |
| 2023-07-18 00:54:43 | 10 | 11 | 1417 | View Game |
| 2023-07-06 15:02:09 | 10 | 10 | 1417 | View Game |
| 2023-06-19 19:43:15 | 10 | 10 | 1420 | View Game |
| 2023-06-16 03:22:26 | 10 | 10 | 1423 | View Game |
| 2023-05-29 22:13:56 | 10 | 10 | 1425 | View Game |
| 2023-05-29 19:36:04 | 10 | 10 | 1428 | View Game |
| 2023-05-19 19:49:48 | 10 | 10 | 1441 | View Game |
