Paçoquita Sport Clube - Ranking History
| Date | Previous Position | New Position | Rating | Match |
|---|---|---|---|---|
| 2026-01-02 17:32:02 | 56 | 55 | 1182 | View Game |
| 2025-10-05 01:27:02 | 55 | 56 | 1182 | View Game |
| 2025-10-01 19:00:03 | 56 | 55 | 1182 | View Game |
| 2025-09-28 13:00:04 | 55 | 56 | 1182 | View Game |
| 2025-09-22 02:47:16 | 54 | 55 | 1182 | View Game |
| 2025-09-04 20:35:01 | 53 | 54 | 1182 | View Game |
| 2025-09-04 17:43:49 | 52 | 53 | 1182 | View Game |
| 2025-08-18 19:00:03 | 53 | 52 | 1182 | View Game |
| 2025-08-17 13:00:06 | 54 | 53 | 1182 | View Game |
| 2025-07-30 18:21:20 | 53 | 54 | 1182 | View Game |
| 2025-07-12 23:46:56 | 53 | 53 | 1182 | View Game |
| 2025-07-12 23:46:46 | 53 | 53 | 1183 | View Game |
| 2025-07-12 22:31:46 | 53 | 53 | 1183 | View Game |
| 2025-07-04 22:36:40 | 52 | 53 | 1184 | View Game |
| 2025-07-03 22:20:05 | 53 | 52 | 1184 | View Game |
| 2025-07-03 21:47:03 | 52 | 53 | 1184 | View Game |
| 2025-06-01 06:28:44 | 53 | 52 | 1184 | View Game |
| 2025-05-21 21:25:20 | 52 | 53 | 1184 | View Game |
| 2025-05-18 05:24:10 | 51 | 52 | 1184 | View Game |
| 2025-05-17 18:41:47 | 50 | 51 | 1184 | View Game |
| 2025-05-17 16:37:54 | 48 | 50 | 1184 | View Game |
| 2025-05-16 14:23:55 | 47 | 48 | 1184 | View Game |
| 2025-05-14 23:17:11 | 46 | 47 | 1184 | View Game |
| 2025-05-02 17:55:44 | 45 | 46 | 1184 | View Game |
| 2025-05-02 17:53:14 | 46 | 45 | 1184 | View Game |
