Paçoquita Sport Clube - Ranking History
| Date | Previous Position | New Position | Rating | Match |
|---|---|---|---|---|
| 2024-09-24 02:06:08 | 35 | 34 | 1184 | View Game |
| 2024-09-23 01:00:06 | 34 | 35 | 1184 | View Game |
| 2024-09-22 21:00:06 | 35 | 34 | 1184 | View Game |
| 2024-09-22 05:26:46 | 34 | 35 | 1184 | View Game |
| 2024-09-22 05:00:06 | 33 | 34 | 1184 | View Game |
| 2024-09-22 04:04:48 | 31 | 33 | 1184 | View Game |
| 2024-09-09 03:00:06 | 31 | 31 | 1184 | View Game |
| 2024-09-07 21:00:06 | 31 | 31 | 1187 | View Game |
| 2024-09-07 11:00:05 | 31 | 31 | 1185 | View Game |
| 2024-09-06 23:00:06 | 30 | 31 | 1188 | View Game |
| 2024-09-06 21:00:06 | 30 | 30 | 1188 | View Game |
| 2024-09-06 13:00:05 | 31 | 30 | 1188 | View Game |
| 2024-09-05 21:00:05 | 30 | 31 | 1188 | View Game |
| 2024-09-04 19:00:05 | 30 | 30 | 1201 | View Game |
| 2024-09-02 13:00:06 | 30 | 30 | 1203 | View Game |
| 2024-09-01 11:00:05 | 31 | 30 | 1205 | View Game |
| 2024-09-01 05:00:05 | 31 | 31 | 1198 | View Game |
| 2024-08-31 23:00:06 | 30 | 31 | 1191 | View Game |
| 2024-08-30 03:33:38 | 29 | 30 | 1204 | View Game |
| 2024-08-29 21:00:01 | 30 | 29 | 1204 | View Game |
| 2024-08-29 01:00:01 | 28 | 30 | 1196 | View Game |
| 2024-08-28 23:00:00 | 29 | 28 | 1209 | View Game |
| 2024-08-28 19:00:01 | 27 | 29 | 1209 | View Game |
| 2024-08-28 17:00:00 | 28 | 27 | 1215 | View Game |
| 2024-08-28 13:00:00 | 29 | 28 | 1215 | View Game |
