Paçoquita Sport Clube - Ranking History
| Date | Previous Position | New Position | Rating | Match |
|---|---|---|---|---|
| 2024-05-29 21:00:01 | 25 | 25 | 1307 | View Game |
| 2024-05-29 17:00:01 | 25 | 25 | 1308 | View Game |
| 2024-05-28 07:00:00 | 25 | 25 | 1311 | View Game |
| 2024-05-27 09:00:00 | 25 | 25 | 1315 | View Game |
| 2024-05-27 03:00:00 | 25 | 25 | 1324 | View Game |
| 2024-05-26 03:00:00 | 25 | 25 | 1328 | View Game |
| 2024-05-25 23:00:00 | 25 | 25 | 1333 | View Game |
| 2024-05-25 15:00:00 | 25 | 25 | 1338 | View Game |
| 2024-05-25 01:00:01 | 25 | 25 | 1341 | View Game |
| 2024-05-24 23:38:42 | 26 | 25 | 1341 | View Game |
| 2024-05-24 23:00:00 | 26 | 26 | 1341 | View Game |
| 2024-05-24 21:25:26 | 27 | 26 | 1346 | View Game |
| 2024-05-24 19:27:49 | 26 | 27 | 1346 | View Game |
| 2024-05-24 19:27:37 | 25 | 26 | 1346 | View Game |
| 2024-05-24 03:00:01 | 24 | 25 | 1346 | View Game |
| 2024-05-23 22:27:59 | 23 | 24 | 1357 | View Game |
| 2024-05-20 19:00:00 | 23 | 23 | 1357 | View Game |
| 2024-05-18 13:00:00 | 23 | 23 | 1360 | View Game |
| 2024-05-18 11:00:01 | 23 | 23 | 1364 | View Game |
| 2024-05-17 17:00:00 | 23 | 23 | 1366 | View Game |
| 2024-05-17 11:00:01 | 22 | 23 | 1377 | View Game |
| 2024-05-16 17:00:01 | 23 | 22 | 1377 | View Game |
| 2024-05-16 13:00:01 | 22 | 23 | 1377 | View Game |
| 2024-05-16 03:00:00 | 22 | 22 | 1384 | View Game |
| 2024-05-16 01:00:01 | 23 | 22 | 1384 | View Game |
