Paçoquita Sport Clube - Ranking History
| Date | Previous Position | New Position | Rating | Match |
|---|---|---|---|---|
| 2026-11-15 01:00:06 | 78 | 79 | 1175 | View Game |
| 2026-10-06 01:04:20 | 78 | 78 | 1175 | View Game |
| 2026-10-05 23:14:40 | 77 | 78 | 1181 | View Game |
| 2026-10-05 21:27:13 | 77 | 77 | 1181 | View Game |
| 2026-10-05 21:25:57 | 76 | 77 | 1182 | View Game |
| 2026-10-04 22:51:18 | 76 | 76 | 1182 | View Game |
| 2026-10-04 22:49:10 | 75 | 76 | 1182 | View Game |
| 2026-10-03 15:30:04 | 74 | 75 | 1182 | View Game |
| 2026-10-01 02:44:59 | 73 | 74 | 1182 | View Game |
| 2026-10-01 02:44:04 | 72 | 73 | 1182 | View Game |
| 2026-09-30 16:54:49 | 71 | 72 | 1182 | View Game |
| 2026-09-16 18:44:21 | 70 | 71 | 1182 | View Game |
| 2026-08-27 23:30:06 | 69 | 70 | 1182 | View Game |
| 2026-08-23 22:35:46 | 68 | 69 | 1182 | View Game |
| 2026-08-17 01:39:33 | 67 | 68 | 1182 | View Game |
| 2026-08-16 16:03:24 | 66 | 67 | 1182 | View Game |
| 2026-08-15 18:58:19 | 65 | 66 | 1182 | View Game |
| 2026-08-15 02:12:12 | 64 | 65 | 1182 | View Game |
| 2026-08-15 00:00:37 | 63 | 64 | 1182 | View Game |
| 2026-08-14 01:51:12 | 62 | 63 | 1182 | View Game |
| 2026-08-08 16:17:32 | 61 | 62 | 1182 | View Game |
| 2026-08-03 16:00:08 | 60 | 61 | 1182 | View Game |
| 2026-08-01 01:00:07 | 61 | 60 | 1182 | View Game |
| 2026-07-28 03:02:05 | 60 | 61 | 1182 | View Game |
| 2026-07-27 22:00:06 | 59 | 60 | 1182 | View Game |
