Paçoquita Sport Clube - Ranking History
| Date | Previous Position | New Position | Rating | Match |
|---|---|---|---|---|
| 2026-08-08 16:17:32 | 61 | 62 | 1182 | View Game |
| 2026-08-03 16:00:08 | 60 | 61 | 1182 | View Game |
| 2026-08-01 01:00:07 | 61 | 60 | 1182 | View Game |
| 2026-07-28 03:02:05 | 60 | 61 | 1182 | View Game |
| 2026-07-27 22:00:06 | 59 | 60 | 1182 | View Game |
| 2026-07-25 02:38:51 | 58 | 59 | 1182 | View Game |
| 2026-07-19 01:00:06 | 59 | 58 | 1182 | View Game |
| 2026-07-17 19:00:07 | 58 | 59 | 1182 | View Game |
| 2026-07-10 13:57:13 | 57 | 58 | 1182 | View Game |
| 2026-07-06 22:09:24 | 56 | 57 | 1182 | View Game |
| 2026-06-24 13:00:07 | 57 | 56 | 1182 | View Game |
| 2026-06-23 07:00:08 | 56 | 57 | 1182 | View Game |
| 2026-06-21 01:47:08 | 55 | 56 | 1182 | View Game |
| 2026-06-16 13:00:06 | 56 | 55 | 1182 | View Game |
| 2026-06-15 13:00:06 | 57 | 56 | 1182 | View Game |
| 2026-06-09 03:35:46 | 56 | 57 | 1182 | View Game |
| 2026-06-08 01:33:58 | 55 | 56 | 1182 | View Game |
| 2026-06-07 20:55:44 | 54 | 55 | 1182 | View Game |
| 2026-05-31 19:00:07 | 55 | 54 | 1182 | View Game |
| 2026-01-02 17:32:02 | 56 | 55 | 1182 | View Game |
| 2025-10-05 01:27:02 | 55 | 56 | 1182 | View Game |
| 2025-10-01 19:00:03 | 56 | 55 | 1182 | View Game |
| 2025-09-28 13:00:04 | 55 | 56 | 1182 | View Game |
| 2025-09-22 02:47:16 | 54 | 55 | 1182 | View Game |
| 2025-09-04 20:35:01 | 53 | 54 | 1182 | View Game |
