Sport Recife - Ranking History
| Date | Previous Position | New Position | Rating | Match |
|---|---|---|---|---|
| 2025-08-22 19:00:03 | 42 | 43 | 1243 | View Game |
| 2025-08-21 13:00:06 | 46 | 42 | 1246 | View Game |
| 2025-08-18 13:00:07 | 46 | 46 | 1223 | View Game |
| 2025-08-16 13:00:02 | 47 | 46 | 1228 | View Game |
| 2025-08-02 05:33:19 | 46 | 47 | 1228 | View Game |
| 2025-08-01 00:28:54 | 46 | 46 | 1231 | View Game |
| 2025-07-31 12:45:23 | 46 | 46 | 1234 | View Game |
| 2025-07-30 18:21:20 | 45 | 46 | 1236 | View Game |
| 2025-07-30 03:08:57 | 42 | 45 | 1236 | View Game |
| 2025-07-14 03:03:26 | 42 | 42 | 1252 | View Game |
| 2025-07-14 03:03:06 | 42 | 42 | 1253 | View Game |
| 2025-07-14 03:02:55 | 42 | 42 | 1254 | View Game |
| 2025-07-03 21:47:03 | 43 | 42 | 1254 | View Game |
| 2025-06-26 04:33:28 | 43 | 43 | 1254 | View Game |
| 2025-06-20 00:26:05 | 44 | 43 | 1256 | View Game |
| 2025-06-17 11:04:53 | 45 | 44 | 1256 | View Game |
| 2025-05-31 06:04:24 | 44 | 45 | 1256 | View Game |
| 2025-05-21 21:25:20 | 43 | 44 | 1256 | View Game |
| 2025-05-18 05:24:10 | 42 | 43 | 1256 | View Game |
| 2025-05-17 16:37:54 | 40 | 42 | 1256 | View Game |
| 2025-05-14 23:17:11 | 39 | 40 | 1256 | View Game |
| 2025-05-02 17:53:14 | 40 | 39 | 1256 | View Game |
| 2025-04-21 01:00:01 | 41 | 40 | 1256 | View Game |
| 2025-04-18 01:00:02 | 40 | 41 | 1256 | View Game |
| 2025-04-12 01:00:01 | 41 | 40 | 1256 | View Game |
