Sport Recife - Ranking History
| Date | Previous Position | New Position | Rating | Match |
|---|---|---|---|---|
| 2026-07-31 01:00:06 | 65 | 65 | 1135 | View Game |
| 2026-07-30 22:00:08 | 65 | 65 | 1133 | View Game |
| 2026-07-30 01:00:08 | 65 | 65 | 1132 | View Game |
| 2026-07-28 03:02:05 | 64 | 65 | 1134 | View Game |
| 2026-07-27 22:00:06 | 63 | 64 | 1134 | View Game |
| 2026-07-25 02:38:51 | 62 | 63 | 1146 | View Game |
| 2026-07-24 16:00:07 | 62 | 62 | 1146 | View Game |
| 2026-07-20 01:00:06 | 63 | 62 | 1145 | View Game |
| 2026-07-17 19:00:07 | 62 | 63 | 1134 | View Game |
| 2026-07-17 13:00:06 | 60 | 62 | 1146 | View Game |
| 2026-07-16 13:00:51 | 59 | 60 | 1160 | View Game |
| 2026-07-14 13:00:06 | 59 | 59 | 1160 | View Game |
| 2026-07-12 13:00:07 | 60 | 59 | 1160 | View Game |
| 2026-07-10 13:57:13 | 59 | 60 | 1146 | View Game |
| 2026-07-10 01:00:06 | 59 | 59 | 1146 | View Game |
| 2026-07-06 22:09:24 | 58 | 59 | 1146 | View Game |
| 2026-07-05 13:00:06 | 59 | 58 | 1146 | View Game |
| 2026-07-03 07:00:07 | 60 | 59 | 1146 | View Game |
| 2026-06-29 07:00:07 | 58 | 60 | 1146 | View Game |
| 2026-06-28 13:00:07 | 57 | 58 | 1160 | View Game |
| 2026-06-26 19:00:06 | 57 | 57 | 1176 | View Game |
| 2026-06-25 07:00:09 | 57 | 57 | 1178 | View Game |
| 2026-06-24 13:00:07 | 55 | 57 | 1182 | View Game |
| 2026-06-23 07:00:08 | 57 | 55 | 1195 | View Game |
| 2026-06-21 01:47:08 | 56 | 57 | 1179 | View Game |
