Sport Recife - Ranking History
| Date | Previous Position | New Position | Rating | Match |
|---|---|---|---|---|
| 2026-11-15 01:00:06 | 80 | 81 | 1158 | View Game |
| 2026-11-13 16:00:08 | 80 | 80 | 1158 | View Game |
| 2026-11-12 17:53:29 | 81 | 80 | 1160 | View Game |
| 2026-10-05 23:14:40 | 80 | 81 | 1150 | View Game |
| 2026-10-05 21:25:57 | 79 | 80 | 1150 | View Game |
| 2026-10-04 22:49:10 | 78 | 79 | 1150 | View Game |
| 2026-10-03 15:30:04 | 77 | 78 | 1150 | View Game |
| 2026-10-01 02:44:59 | 76 | 77 | 1150 | View Game |
| 2026-10-01 02:44:04 | 75 | 76 | 1150 | View Game |
| 2026-09-30 16:54:49 | 74 | 75 | 1150 | View Game |
| 2026-09-16 18:44:21 | 73 | 74 | 1150 | View Game |
| 2026-08-27 23:30:06 | 72 | 73 | 1150 | View Game |
| 2026-08-23 22:35:46 | 71 | 72 | 1150 | View Game |
| 2026-08-17 01:39:33 | 70 | 71 | 1150 | View Game |
| 2026-08-16 16:03:24 | 69 | 70 | 1150 | View Game |
| 2026-08-15 18:58:19 | 68 | 69 | 1150 | View Game |
| 2026-08-15 02:12:12 | 67 | 68 | 1150 | View Game |
| 2026-08-15 00:00:37 | 66 | 67 | 1150 | View Game |
| 2026-08-14 01:51:12 | 65 | 66 | 1150 | View Game |
| 2026-08-08 17:25:55 | 66 | 65 | 1150 | View Game |
| 2026-08-08 16:17:32 | 65 | 66 | 1134 | View Game |
| 2026-08-08 05:35:18 | 65 | 65 | 1134 | View Game |
| 2026-08-08 01:00:07 | 65 | 65 | 1137 | View Game |
| 2026-08-06 16:00:08 | 65 | 65 | 1134 | View Game |
| 2026-07-31 04:18:14 | 65 | 65 | 1136 | View Game |
