Michiru - Ranking History
| Date | Previous Position | New Position | Rating | Match |
|---|---|---|---|---|
| 2024-12-09 13:00:01 | 20 | 19 | 1551 | View Game |
| 2024-12-09 01:00:01 | 21 | 20 | 1551 | View Game |
| 2024-12-08 07:00:02 | 22 | 21 | 1530 | View Game |
| 2024-12-07 19:00:03 | 22 | 22 | 1530 | View Game |
| 2024-12-06 07:00:02 | 24 | 22 | 1528 | View Game |
| 2024-12-02 01:00:05 | 21 | 24 | 1495 | View Game |
| 2024-11-30 07:00:02 | 21 | 21 | 1531 | View Game |
| 2024-11-30 01:00:02 | 18 | 21 | 1523 | View Game |
| 2024-11-28 19:00:02 | 16 | 18 | 1562 | View Game |
| 2024-11-28 01:00:02 | 15 | 16 | 1593 | View Game |
| 2024-11-26 01:00:06 | 16 | 15 | 1608 | View Game |
| 2024-11-25 13:00:02 | 17 | 16 | 1608 | View Game |
| 2024-11-21 01:00:01 | 16 | 17 | 1579 | View Game |
| 2024-11-20 01:00:06 | 19 | 16 | 1593 | View Game |
| 2024-11-19 01:00:02 | 18 | 19 | 1560 | View Game |
| 2024-11-16 13:00:02 | 21 | 18 | 1560 | View Game |
| 2024-11-16 01:00:06 | 16 | 21 | 1543 | View Game |
| 2024-11-12 19:00:02 | 19 | 16 | 1609 | View Game |
| 2024-11-09 07:00:06 | 23 | 19 | 1550 | View Game |
| 2024-11-06 13:00:06 | 19 | 23 | 1497 | View Game |
| 2024-11-06 07:00:02 | 21 | 19 | 1559 | View Game |
| 2024-11-06 01:00:02 | 23 | 21 | 1527 | View Game |
| 2024-11-05 01:00:02 | 23 | 23 | 1494 | View Game |
| 2024-11-04 01:00:06 | 22 | 23 | 1507 | View Game |
| 2024-11-02 19:00:06 | 23 | 22 | 1507 | View Game |
