Michiru - Ranking History
| Date | Previous Position | New Position | Rating | Match |
|---|---|---|---|---|
| 2025-04-12 19:00:02 | 20 | 21 | 1513 | View Game |
| 2025-04-07 01:00:01 | 20 | 20 | 1517 | View Game |
| 2025-04-01 13:00:02 | 20 | 20 | 1526 | View Game |
| 2025-03-31 19:00:01 | 20 | 20 | 1537 | View Game |
| 2025-03-28 13:00:01 | 19 | 20 | 1540 | View Game |
| 2025-03-25 19:00:02 | 19 | 19 | 1549 | View Game |
| 2025-03-24 19:00:03 | 18 | 19 | 1556 | View Game |
| 2025-03-11 13:55:44 | 18 | 18 | 1563 | View Game |
| 2025-01-20 01:00:01 | 18 | 18 | 1558 | View Game |
| 2025-01-18 13:00:03 | 18 | 18 | 1570 | View Game |
| 2025-01-16 13:00:02 | 18 | 18 | 1575 | View Game |
| 2025-01-11 13:00:02 | 18 | 18 | 1564 | View Game |
| 2025-01-10 01:00:06 | 18 | 18 | 1574 | View Game |
| 2025-01-08 01:00:06 | 16 | 18 | 1577 | View Game |
| 2025-01-04 07:00:02 | 16 | 16 | 1584 | View Game |
| 2025-01-02 01:00:05 | 16 | 16 | 1596 | View Game |
| 2025-01-01 01:00:06 | 16 | 16 | 1600 | View Game |
| 2024-12-30 01:00:02 | 18 | 16 | 1593 | View Game |
| 2024-12-29 13:00:03 | 19 | 18 | 1571 | View Game |
| 2024-12-28 01:00:06 | 20 | 19 | 1554 | View Game |
| 2024-12-24 19:00:02 | 18 | 20 | 1554 | View Game |
| 2024-12-22 19:00:06 | 18 | 18 | 1563 | View Game |
| 2024-12-22 01:00:05 | 18 | 18 | 1570 | View Game |
| 2024-12-20 13:00:02 | 18 | 18 | 1560 | View Game |
| 2024-12-19 13:00:02 | 19 | 18 | 1558 | View Game |
