Michiru - Ranking History
| Date | Previous Position | New Position | Rating | Match |
|---|---|---|---|---|
| 2025-01-01 01:00:06 | 16 | 16 | 1600 | View Game |
| 2024-12-30 01:00:02 | 18 | 16 | 1593 | View Game |
| 2024-12-29 13:00:03 | 19 | 18 | 1571 | View Game |
| 2024-12-28 01:00:06 | 20 | 19 | 1554 | View Game |
| 2024-12-24 19:00:02 | 18 | 20 | 1554 | View Game |
| 2024-12-22 19:00:06 | 18 | 18 | 1563 | View Game |
| 2024-12-22 01:00:05 | 18 | 18 | 1570 | View Game |
| 2024-12-20 13:00:02 | 18 | 18 | 1560 | View Game |
| 2024-12-19 13:00:02 | 19 | 18 | 1558 | View Game |
| 2024-12-09 13:00:01 | 20 | 19 | 1551 | View Game |
| 2024-12-09 01:00:01 | 21 | 20 | 1551 | View Game |
| 2024-12-08 07:00:02 | 22 | 21 | 1530 | View Game |
| 2024-12-07 19:00:03 | 22 | 22 | 1530 | View Game |
| 2024-12-06 07:00:02 | 24 | 22 | 1528 | View Game |
| 2024-12-02 01:00:05 | 21 | 24 | 1495 | View Game |
| 2024-11-30 07:00:02 | 21 | 21 | 1531 | View Game |
| 2024-11-30 01:00:02 | 18 | 21 | 1523 | View Game |
| 2024-11-28 19:00:02 | 16 | 18 | 1562 | View Game |
| 2024-11-28 01:00:02 | 15 | 16 | 1593 | View Game |
| 2024-11-26 01:00:06 | 16 | 15 | 1608 | View Game |
| 2024-11-25 13:00:02 | 17 | 16 | 1608 | View Game |
| 2024-11-21 01:00:01 | 16 | 17 | 1579 | View Game |
| 2024-11-20 01:00:06 | 19 | 16 | 1593 | View Game |
| 2024-11-19 01:00:02 | 18 | 19 | 1560 | View Game |
| 2024-11-16 13:00:02 | 21 | 18 | 1560 | View Game |
