Michiru - Ranking History
| Date | Previous Position | New Position | Rating | Match |
|---|---|---|---|---|
| 2026-03-26 23:34:35 | 30 | 29 | 1501 | View Game |
| 2026-03-09 22:48:53 | 29 | 30 | 1501 | View Game |
| 2026-03-08 23:11:46 | 30 | 29 | 1501 | View Game |
| 2025-10-27 19:00:04 | 29 | 30 | 1501 | View Game |
| 2025-10-01 19:00:03 | 28 | 29 | 1501 | View Game |
| 2025-09-27 07:00:03 | 29 | 28 | 1501 | View Game |
| 2025-09-26 07:00:07 | 30 | 29 | 1501 | View Game |
| 2025-09-25 07:00:07 | 29 | 30 | 1501 | View Game |
| 2025-09-23 07:00:05 | 30 | 29 | 1501 | View Game |
| 2025-09-22 02:47:16 | 29 | 30 | 1501 | View Game |
| 2025-09-18 07:00:04 | 28 | 29 | 1501 | View Game |
| 2025-09-17 13:00:03 | 29 | 28 | 1501 | View Game |
| 2025-09-17 07:00:08 | 28 | 29 | 1501 | View Game |
| 2025-09-17 01:00:06 | 27 | 28 | 1501 | View Game |
| 2025-09-16 22:44:21 | 28 | 27 | 1501 | View Game |
| 2025-09-12 10:32:48 | 27 | 28 | 1501 | View Game |
| 2025-09-04 17:43:49 | 26 | 27 | 1501 | View Game |
| 2025-08-23 01:00:07 | 25 | 26 | 1501 | View Game |
| 2025-08-21 13:00:06 | 26 | 25 | 1501 | View Game |
| 2025-08-16 13:00:02 | 25 | 26 | 1501 | View Game |
| 2025-08-03 22:17:58 | 26 | 25 | 1501 | View Game |
| 2025-08-02 20:25:44 | 25 | 26 | 1501 | View Game |
| 2025-07-30 18:21:20 | 24 | 25 | 1501 | View Game |
| 2025-06-12 04:25:44 | 23 | 24 | 1501 | View Game |
| 2025-06-10 03:53:55 | 24 | 23 | 1501 | View Game |
