ICMC Jr - Ranking History
| Date | Previous Position | New Position | Rating | Match |
|---|---|---|---|---|
| 2024-12-04 13:00:02 | 32 | 31 | 1377 | View Game |
| 2024-11-29 01:00:02 | 33 | 32 | 1377 | View Game |
| 2024-11-26 19:00:02 | 32 | 33 | 1377 | View Game |
| 2024-11-19 19:00:02 | 33 | 32 | 1377 | View Game |
| 2024-11-17 07:00:02 | 34 | 33 | 1377 | View Game |
| 2024-11-16 07:00:01 | 33 | 34 | 1377 | View Game |
| 2024-11-14 19:00:02 | 34 | 33 | 1377 | View Game |
| 2024-11-14 07:00:02 | 33 | 34 | 1377 | View Game |
| 2024-11-12 01:00:01 | 32 | 33 | 1377 | View Game |
| 2024-11-10 19:00:01 | 33 | 32 | 1377 | View Game |
| 2024-11-05 07:00:06 | 34 | 33 | 1377 | View Game |
| 2024-11-04 19:00:01 | 35 | 34 | 1377 | View Game |
| 2024-10-31 13:00:02 | 34 | 35 | 1377 | View Game |
| 2024-10-29 19:00:06 | 35 | 34 | 1377 | View Game |
| 2024-10-28 07:00:05 | 36 | 35 | 1377 | View Game |
| 2024-10-27 13:00:06 | 35 | 36 | 1377 | View Game |
| 2024-10-27 01:00:06 | 34 | 35 | 1377 | View Game |
| 2024-10-26 07:00:06 | 35 | 34 | 1377 | View Game |
| 2024-10-25 07:00:05 | 36 | 35 | 1377 | View Game |
| 2024-10-25 01:00:05 | 37 | 36 | 1377 | View Game |
| 2024-10-24 07:00:06 | 36 | 37 | 1377 | View Game |
| 2024-10-23 13:00:06 | 35 | 36 | 1377 | View Game |
| 2024-10-22 19:00:06 | 36 | 35 | 1377 | View Game |
| 2024-10-22 13:00:06 | 35 | 36 | 1377 | View Game |
| 2024-10-22 01:00:06 | 36 | 35 | 1377 | View Game |
