ICMC Jr - Ranking History
| Date | Previous Position | New Position | Rating | Match |
|---|---|---|---|---|
| 2026-07-17 19:00:07 | 63 | 62 | 1143 | View Game |
| 2026-07-16 13:00:07 | 62 | 63 | 1143 | View Game |
| 2026-07-13 13:00:06 | 61 | 62 | 1143 | View Game |
| 2026-07-10 13:57:13 | 60 | 61 | 1143 | View Game |
| 2026-07-06 22:09:24 | 59 | 60 | 1143 | View Game |
| 2026-07-05 13:00:06 | 60 | 59 | 1143 | View Game |
| 2026-07-04 19:00:07 | 61 | 60 | 1143 | View Game |
| 2026-06-29 07:00:07 | 60 | 61 | 1143 | View Game |
| 2026-06-28 19:00:06 | 61 | 60 | 1143 | View Game |
| 2026-06-28 13:00:07 | 60 | 61 | 1143 | View Game |
| 2026-06-23 01:00:06 | 61 | 60 | 1143 | View Game |
| 2026-06-21 01:47:08 | 60 | 61 | 1143 | View Game |
| 2026-06-09 03:35:46 | 59 | 60 | 1143 | View Game |
| 2026-06-08 01:33:58 | 58 | 59 | 1143 | View Game |
| 2026-06-07 20:55:44 | 57 | 58 | 1143 | View Game |
| 2025-11-15 17:24:10 | 57 | 57 | 1143 | View Game |
| 2025-11-15 17:24:03 | 57 | 57 | 1143 | View Game |
| 2025-11-15 17:23:56 | 57 | 57 | 1144 | View Game |
| 2025-10-17 11:07:09 | 57 | 57 | 1144 | View Game |
| 2025-10-08 03:34:54 | 57 | 57 | 1144 | View Game |
| 2025-10-04 22:40:38 | 57 | 57 | 1144 | View Game |
| 2025-10-04 13:00:03 | 57 | 57 | 1140 | View Game |
| 2025-10-04 01:00:03 | 57 | 57 | 1134 | View Game |
| 2025-10-03 01:00:04 | 57 | 57 | 1134 | View Game |
| 2025-10-01 07:00:03 | 57 | 57 | 1137 | View Game |
