ICMC Jr - Ranking History
| Date | Previous Position | New Position | Rating | Match |
|---|---|---|---|---|
| 2026-10-05 23:14:40 | 81 | 82 | 1140 | View Game |
| 2026-10-05 21:25:57 | 80 | 81 | 1140 | View Game |
| 2026-10-04 22:49:10 | 79 | 80 | 1140 | View Game |
| 2026-10-04 22:48:29 | 79 | 79 | 1140 | View Game |
| 2026-10-03 15:30:04 | 78 | 79 | 1141 | View Game |
| 2026-10-01 15:16:25 | 78 | 78 | 1141 | View Game |
| 2026-10-01 02:44:59 | 77 | 78 | 1142 | View Game |
| 2026-10-01 02:44:32 | 77 | 77 | 1142 | View Game |
| 2026-10-01 02:44:04 | 76 | 77 | 1143 | View Game |
| 2026-09-30 16:54:49 | 75 | 76 | 1143 | View Game |
| 2026-09-16 18:44:21 | 74 | 75 | 1143 | View Game |
| 2026-08-27 23:30:06 | 73 | 74 | 1143 | View Game |
| 2026-08-23 22:35:46 | 72 | 73 | 1143 | View Game |
| 2026-08-17 01:39:33 | 71 | 72 | 1143 | View Game |
| 2026-08-16 16:03:24 | 70 | 71 | 1143 | View Game |
| 2026-08-15 18:58:19 | 69 | 70 | 1143 | View Game |
| 2026-08-15 02:12:12 | 68 | 69 | 1143 | View Game |
| 2026-08-15 00:00:37 | 67 | 68 | 1143 | View Game |
| 2026-08-14 01:51:12 | 66 | 67 | 1143 | View Game |
| 2026-08-08 17:25:55 | 65 | 66 | 1143 | View Game |
| 2026-08-08 16:17:32 | 64 | 65 | 1143 | View Game |
| 2026-07-28 03:02:05 | 63 | 64 | 1143 | View Game |
| 2026-07-27 22:00:06 | 64 | 63 | 1143 | View Game |
| 2026-07-25 02:38:51 | 63 | 64 | 1143 | View Game |
| 2026-07-20 01:00:06 | 62 | 63 | 1143 | View Game |
