Totoro - Ranking History
| Date | Previous Position | New Position | Rating | Match |
|---|---|---|---|---|
| 2025-05-02 03:14:32 | 25 | 25 | 1478 | View Game |
| 2025-05-02 00:12:14 | 25 | 25 | 1481 | View Game |
| 2025-04-23 14:40:46 | 25 | 25 | 1485 | View Game |
| 2025-04-20 19:00:01 | 24 | 25 | 1488 | View Game |
| 2025-04-20 07:00:02 | 24 | 24 | 1491 | View Game |
| 2025-04-18 13:00:01 | 24 | 24 | 1491 | View Game |
| 2025-04-08 01:00:02 | 23 | 24 | 1495 | View Game |
| 2025-04-07 07:00:02 | 24 | 23 | 1495 | View Game |
| 2025-04-06 13:00:02 | 25 | 24 | 1489 | View Game |
| 2025-04-06 07:00:06 | 25 | 25 | 1481 | View Game |
| 2025-04-05 19:00:01 | 24 | 25 | 1484 | View Game |
| 2025-04-03 19:00:02 | 24 | 24 | 1484 | View Game |
| 2025-04-03 13:00:02 | 23 | 24 | 1490 | View Game |
| 2025-01-18 07:00:06 | 24 | 23 | 1496 | View Game |
| 2025-01-17 19:00:02 | 23 | 24 | 1496 | View Game |
| 2025-01-16 01:00:01 | 24 | 23 | 1503 | View Game |
| 2025-01-14 07:00:02 | 22 | 24 | 1503 | View Game |
| 2025-01-13 13:00:06 | 21 | 22 | 1519 | View Game |
| 2025-01-06 07:00:06 | 22 | 21 | 1524 | View Game |
| 2025-01-05 07:00:02 | 21 | 22 | 1524 | View Game |
| 2024-12-30 19:00:02 | 22 | 21 | 1528 | View Game |
| 2024-12-27 07:00:01 | 23 | 22 | 1521 | View Game |
| 2024-12-26 07:00:03 | 24 | 23 | 1519 | View Game |
| 2024-12-25 13:00:06 | 22 | 24 | 1512 | View Game |
| 2024-12-22 13:00:01 | 23 | 22 | 1527 | View Game |
