PX-0 - Ranking History
| Date | Previous Position | New Position | Rating | Match |
|---|---|---|---|---|
| 2026-10-06 01:04:35 | 47 | 46 | 1477 | View Game |
| 2026-10-06 01:04:20 | 46 | 47 | 1477 | View Game |
| 2026-10-05 23:14:40 | 45 | 46 | 1477 | View Game |
| 2026-10-05 21:26:29 | 42 | 45 | 1477 | View Game |
| 2026-10-05 21:25:57 | 41 | 42 | 1498 | View Game |
| 2026-10-04 17:33:34 | 42 | 41 | 1498 | View Game |
| 2026-09-25 23:01:13 | 43 | 42 | 1498 | View Game |
| 2026-09-16 18:44:21 | 42 | 43 | 1498 | View Game |
| 2026-08-29 00:00:09 | 41 | 42 | 1498 | View Game |
| 2026-08-23 22:35:46 | 40 | 41 | 1498 | View Game |
| 2026-08-22 02:54:17 | 39 | 40 | 1498 | View Game |
| 2026-08-19 02:20:15 | 40 | 39 | 1498 | View Game |
| 2026-08-17 01:39:33 | 39 | 40 | 1498 | View Game |
| 2026-08-16 20:16:48 | 40 | 39 | 1498 | View Game |
| 2026-08-16 16:03:24 | 39 | 40 | 1498 | View Game |
| 2026-08-15 19:21:12 | 38 | 39 | 1498 | View Game |
| 2026-08-15 00:00:37 | 37 | 38 | 1498 | View Game |
| 2026-08-14 01:53:45 | 38 | 37 | 1498 | View Game |
| 2026-08-14 01:51:12 | 37 | 38 | 1498 | View Game |
| 2026-08-10 00:52:10 | 36 | 37 | 1498 | View Game |
| 2026-08-01 01:21:03 | 35 | 36 | 1498 | View Game |
| 2026-07-25 21:00:29 | 24 | 35 | 1498 | View Game |
| 2026-07-23 22:00:07 | 25 | 24 | 1555 | View Game |
| 2026-07-21 01:00:06 | 24 | 25 | 1555 | View Game |
| 2026-07-20 22:00:07 | 25 | 24 | 1555 | View Game |
