Noisy boy - Ranking History
| Date | Previous Position | New Position | Rating | Match |
|---|---|---|---|---|
| 2025-04-11 13:00:02 | 39 | 36 | 1290 | View Game |
| 2025-04-08 13:00:01 | 37 | 39 | 1277 | View Game |
| 2025-04-04 01:00:02 | 38 | 37 | 1286 | View Game |
| 2025-04-03 01:00:02 | 38 | 38 | 1286 | View Game |
| 2025-04-02 19:00:02 | 35 | 38 | 1286 | View Game |
| 2025-04-01 19:00:01 | 35 | 35 | 1296 | View Game |
| 2025-04-01 01:00:02 | 35 | 35 | 1295 | View Game |
| 2025-03-26 19:00:05 | 35 | 35 | 1297 | View Game |
| 2025-03-25 04:34:19 | 36 | 35 | 1298 | View Game |
| 2025-03-24 07:00:01 | 36 | 36 | 1298 | View Game |
| 2025-01-20 13:00:05 | 36 | 36 | 1298 | View Game |
| 2025-01-17 07:00:02 | 35 | 36 | 1302 | View Game |
| 2025-01-13 07:00:01 | 35 | 35 | 1318 | View Game |
| 2025-01-13 01:00:02 | 36 | 35 | 1315 | View Game |
| 2025-01-10 13:00:02 | 36 | 36 | 1295 | View Game |
| 2025-01-09 01:00:03 | 36 | 36 | 1292 | View Game |
| 2025-01-07 13:00:03 | 36 | 36 | 1293 | View Game |
| 2025-01-03 19:00:02 | 36 | 36 | 1294 | View Game |
| 2025-01-02 19:00:05 | 36 | 36 | 1297 | View Game |
| 2025-01-01 13:00:06 | 36 | 36 | 1292 | View Game |
| 2024-12-31 07:00:06 | 36 | 36 | 1294 | View Game |
| 2024-12-30 07:00:03 | 37 | 36 | 1290 | View Game |
| 2024-12-26 07:00:03 | 38 | 37 | 1290 | View Game |
| 2024-12-24 07:00:02 | 38 | 38 | 1290 | View Game |
| 2024-12-03 19:00:05 | 39 | 38 | 1294 | View Game |
