Kakashi - Ranking History
| Date | Previous Position | New Position | Rating | Match |
|---|---|---|---|---|
| 2025-03-30 01:00:03 | 33 | 34 | 1340 | View Game |
| 2025-03-27 13:00:02 | 34 | 33 | 1345 | View Game |
| 2025-03-24 13:00:02 | 34 | 34 | 1345 | View Game |
| 2025-03-23 19:00:02 | 34 | 34 | 1348 | View Game |
| 2025-01-22 19:00:02 | 34 | 34 | 1347 | View Game |
| 2025-01-22 07:00:06 | 34 | 34 | 1351 | View Game |
| 2025-01-17 19:00:02 | 34 | 34 | 1355 | View Game |
| 2025-01-17 07:00:02 | 33 | 34 | 1349 | View Game |
| 2025-01-10 19:00:03 | 34 | 33 | 1349 | View Game |
| 2025-01-10 13:00:02 | 34 | 34 | 1349 | View Game |
| 2025-01-09 19:00:06 | 33 | 34 | 1351 | View Game |
| 2025-01-09 13:00:02 | 33 | 33 | 1351 | View Game |
| 2025-01-04 19:00:06 | 33 | 33 | 1354 | View Game |
| 2025-01-02 13:00:01 | 33 | 33 | 1357 | View Game |
| 2024-12-31 13:00:02 | 32 | 33 | 1359 | View Game |
| 2024-12-31 01:00:02 | 31 | 32 | 1373 | View Game |
| 2024-12-26 01:00:05 | 30 | 31 | 1378 | View Game |
| 2024-12-25 07:00:06 | 31 | 30 | 1378 | View Game |
| 2024-12-24 19:00:02 | 30 | 31 | 1378 | View Game |
| 2024-12-24 01:00:02 | 30 | 30 | 1378 | View Game |
| 2024-12-22 07:00:06 | 35 | 30 | 1383 | View Game |
| 2024-12-22 01:00:05 | 32 | 35 | 1366 | View Game |
| 2024-12-21 19:00:03 | 30 | 32 | 1375 | View Game |
| 2024-12-21 01:00:02 | 30 | 30 | 1384 | View Game |
| 2024-12-08 13:00:02 | 31 | 30 | 1387 | View Game |
