Ecomp - Ranking History
| Date | Previous Position | New Position | Rating | Match |
|---|---|---|---|---|
| 2024-09-23 15:34:31 | 37 | 37 | 1081 | View Game |
| 2024-09-23 15:32:46 | 37 | 37 | 1050 | View Game |
| 2024-09-23 01:00:06 | 36 | 37 | 1019 | View Game |
| 2024-09-22 05:26:46 | 35 | 36 | 1019 | View Game |
| 2024-09-22 05:00:06 | 34 | 35 | 1019 | View Game |
| 2024-09-22 04:04:48 | 32 | 34 | 1019 | View Game |
| 2024-09-21 21:13:43 | 32 | 32 | 1019 | View Game |
| 2024-09-20 21:17:52 | 32 | 32 | 990 | View Game |
| 2024-09-18 21:17:22 | 32 | 32 | 964 | View Game |
| 2024-09-18 21:07:55 | 32 | 32 | 964 | View Game |
| 2024-09-17 21:27:58 | 32 | 32 | 965 | View Game |
| 2024-09-17 21:18:08 | 32 | 32 | 967 | View Game |
| 2024-09-08 23:00:06 | 32 | 32 | 967 | View Game |
| 2024-09-08 13:00:06 | 32 | 32 | 971 | View Game |
| 2024-09-08 01:00:06 | 32 | 32 | 977 | View Game |
| 2024-09-07 13:00:06 | 32 | 32 | 979 | View Game |
| 2024-09-06 23:00:06 | 32 | 32 | 980 | View Game |
| 2024-09-06 17:00:06 | 32 | 32 | 988 | View Game |
| 2024-09-06 05:00:05 | 32 | 32 | 990 | View Game |
| 2024-09-05 01:00:06 | 32 | 32 | 997 | View Game |
| 2024-09-04 01:00:06 | 32 | 32 | 998 | View Game |
| 2024-09-03 23:00:05 | 32 | 32 | 999 | View Game |
| 2024-09-02 21:00:05 | 32 | 32 | 1000 | View Game |
| 2024-09-02 07:00:05 | 32 | 32 | 1001 | View Game |
| 2024-09-01 13:00:06 | 32 | 32 | 1008 | View Game |
