TabajaraFC - Ranking History
| Date | Previous Position | New Position | Rating | Match |
|---|---|---|---|---|
| 2026-09-16 18:44:21 | 49 | 50 | 1437 | View Game |
| 2026-08-23 22:35:46 | 48 | 49 | 1437 | View Game |
| 2026-08-17 01:39:33 | 47 | 48 | 1437 | View Game |
| 2026-08-16 16:03:24 | 46 | 47 | 1437 | View Game |
| 2026-08-15 18:58:19 | 45 | 46 | 1437 | View Game |
| 2026-08-15 00:00:37 | 44 | 45 | 1437 | View Game |
| 2026-08-14 01:51:12 | 43 | 44 | 1437 | View Game |
| 2026-07-28 03:02:05 | 42 | 43 | 1437 | View Game |
| 2026-07-25 02:38:51 | 41 | 42 | 1437 | View Game |
| 2026-07-10 13:57:13 | 40 | 41 | 1437 | View Game |
| 2026-07-06 22:09:24 | 39 | 40 | 1437 | View Game |
| 2026-07-02 23:45:36 | 38 | 39 | 1437 | View Game |
| 2026-06-21 01:47:08 | 37 | 38 | 1437 | View Game |
| 2026-06-10 15:25:45 | 38 | 37 | 1437 | View Game |
| 2026-06-08 01:33:58 | 37 | 38 | 1437 | View Game |
| 2026-06-07 20:55:44 | 36 | 37 | 1437 | View Game |
| 2025-10-14 01:00:03 | 35 | 36 | 1437 | View Game |
| 2025-10-10 01:00:02 | 36 | 35 | 1437 | View Game |
| 2025-10-01 07:00:03 | 35 | 36 | 1437 | View Game |
| 2025-09-28 13:00:04 | 36 | 35 | 1437 | View Game |
| 2025-09-22 02:47:16 | 35 | 36 | 1437 | View Game |
| 2025-09-04 20:35:01 | 34 | 35 | 1437 | View Game |
| 2025-09-04 17:43:49 | 33 | 34 | 1437 | View Game |
| 2025-08-19 19:00:03 | 32 | 33 | 1437 | View Game |
| 2025-08-16 07:00:03 | 33 | 32 | 1437 | View Game |
