Reino da Terra - Ranking History
| Date | Previous Position | New Position | Rating | Match |
|---|---|---|---|---|
| 2026-10-06 01:14:11 | 35 | 29 | 1621 | View Game |
| 2026-10-05 23:14:40 | 34 | 35 | 1534 | View Game |
| 2026-10-05 21:25:57 | 33 | 34 | 1534 | View Game |
| 2026-09-16 18:44:21 | 32 | 33 | 1534 | View Game |
| 2026-08-23 22:35:46 | 31 | 32 | 1534 | View Game |
| 2026-08-19 01:06:51 | 32 | 31 | 1534 | View Game |
| 2026-08-17 01:39:33 | 31 | 32 | 1534 | View Game |
| 2026-08-16 16:03:24 | 30 | 31 | 1534 | View Game |
| 2026-08-15 19:21:12 | 29 | 30 | 1534 | View Game |
| 2026-08-15 00:00:37 | 28 | 29 | 1534 | View Game |
| 2026-08-14 22:00:06 | 29 | 28 | 1534 | View Game |
| 2026-08-14 01:51:12 | 28 | 29 | 1534 | View Game |
| 2026-08-11 16:00:07 | 27 | 28 | 1534 | View Game |
| 2026-08-11 00:10:07 | 28 | 27 | 1534 | View Game |
| 2026-08-09 16:00:08 | 27 | 28 | 1534 | View Game |
| 2026-08-08 22:00:07 | 28 | 27 | 1534 | View Game |
| 2026-08-05 16:00:08 | 27 | 28 | 1534 | View Game |
| 2026-08-04 16:00:08 | 28 | 27 | 1534 | View Game |
| 2026-08-04 14:29:26 | 27 | 28 | 1534 | View Game |
| 2026-08-04 14:17:36 | 28 | 27 | 1534 | View Game |
| 2026-08-04 01:00:08 | 29 | 28 | 1534 | View Game |
| 2026-08-03 19:45:25 | 30 | 29 | 1534 | View Game |
| 2026-08-02 02:19:10 | 28 | 29 | 1534 | View Game |
| 2026-08-02 02:01:14 | 29 | 28 | 1534 | View Game |
| 2026-08-01 22:00:07 | 28 | 29 | 1534 | View Game |
