Reino da Terra - Ranking History
| Date | Previous Position | New Position | Rating | Match |
|---|---|---|---|---|
| 2026-08-09 16:00:08 | 27 | 28 | 1534 | View Game |
| 2026-08-08 22:00:07 | 28 | 27 | 1534 | View Game |
| 2026-08-05 16:00:08 | 27 | 28 | 1534 | View Game |
| 2026-08-04 16:00:08 | 28 | 27 | 1534 | View Game |
| 2026-08-04 14:29:26 | 27 | 28 | 1534 | View Game |
| 2026-08-04 14:17:36 | 28 | 27 | 1534 | View Game |
| 2026-08-04 01:00:08 | 29 | 28 | 1534 | View Game |
| 2026-08-03 19:45:25 | 30 | 29 | 1534 | View Game |
| 2026-08-02 02:19:10 | 28 | 29 | 1534 | View Game |
| 2026-08-02 02:01:14 | 29 | 28 | 1534 | View Game |
| 2026-08-01 22:00:07 | 28 | 29 | 1534 | View Game |
| 2026-08-01 19:44:30 | 27 | 28 | 1534 | View Game |
| 2026-07-31 16:00:07 | 28 | 27 | 1534 | View Game |
| 2026-07-27 17:04:42 | 27 | 28 | 1534 | View Game |
| 2026-07-26 17:20:04 | 28 | 27 | 1534 | View Game |
| 2026-07-25 22:00:06 | 29 | 28 | 1534 | View Game |
| 2026-07-10 13:57:25 | 25 | 29 | 1534 | View Game |
| 2026-07-10 13:57:13 | 19 | 25 | 1556 | View Game |
| 2026-07-06 22:10:21 | 34 | 19 | 1687 | View Game |
| 2026-07-06 22:09:24 | - | 34 | 1483 | View Game |
