Mega Jr. - Ranking History
| Date | Previous Position | New Position | Rating | Match |
|---|---|---|---|---|
| 2026-08-01 01:21:03 | 36 | 37 | 1493 | View Game |
| 2026-07-25 21:00:29 | 35 | 36 | 1493 | View Game |
| 2026-07-25 12:59:09 | 36 | 35 | 1493 | View Game |
| 2026-07-25 04:17:32 | 35 | 36 | 1493 | View Game |
| 2026-07-10 13:57:13 | 34 | 35 | 1493 | View Game |
| 2026-07-06 22:10:21 | 33 | 34 | 1493 | View Game |
| 2026-06-23 15:40:24 | 31 | 33 | 1493 | View Game |
| 2026-06-23 15:28:03 | 30 | 31 | 1502 | View Game |
| 2026-06-21 02:08:11 | 31 | 30 | 1502 | View Game |
| 2026-06-21 01:47:08 | 30 | 31 | 1502 | View Game |
| 2026-06-07 20:55:44 | 29 | 30 | 1502 | View Game |
| 2026-05-31 00:22:57 | 28 | 29 | 1502 | View Game |
| 2026-04-28 20:53:59 | 29 | 28 | 1502 | View Game |
| 2026-04-12 01:16:31 | 28 | 29 | 1502 | View Game |
| 2026-03-26 23:34:35 | 29 | 28 | 1502 | View Game |
| 2026-03-09 22:48:53 | 28 | 29 | 1502 | View Game |
| 2026-03-08 23:11:46 | 29 | 28 | 1502 | View Game |
| 2025-10-27 19:00:04 | 28 | 29 | 1502 | View Game |
| 2025-10-01 19:00:03 | 27 | 28 | 1502 | View Game |
| 2025-09-27 07:00:03 | 28 | 27 | 1502 | View Game |
| 2025-09-26 07:00:07 | 29 | 28 | 1502 | View Game |
| 2025-09-25 07:00:07 | 28 | 29 | 1502 | View Game |
| 2025-09-23 07:00:05 | 29 | 28 | 1502 | View Game |
| 2025-09-22 02:47:16 | 28 | 29 | 1502 | View Game |
| 2025-09-18 07:00:04 | 27 | 28 | 1502 | View Game |
